Selected country: Germany
COATINO®
Silica-based rheology control additives
The rheological properties of paints and coatings can be regulated according to the needs with either hydrophilic or hydrophobic AEROSIL® grades. Added amounts of 0.3 - 1.0 %, based on the total formulation, are typical in nearly all solvent and waterborne systems, as well as in high solids coatings.
Silica-based rheology control additives
Product name | Radiation curing systems | Rheology control | Scratch resistance | Solventborne | Waterborne | |
---|---|---|---|---|---|---|
AERODISP® W 630 | ||||||
AERODISP® W 7520 | ||||||
AERODISP® W 7520 N | ||||||
AERODISP® W 7520 NF | ||||||
AERODISP® W 7520 P | ||||||
AERODISP® WF 7620 | ||||||
AERODISP® WK 7330 | ||||||
AERODISP® WR 8520 | ||||||
AEROSIL® 150 | ||||||
AEROSIL® 200 | ||||||
AEROSIL® 300 | ||||||
AEROSIL® 380 | ||||||
AEROSIL® 4200 | ||||||
AEROSIL® E 805 | ||||||
AEROSIL® E 812 | ||||||
AEROSIL® E 972 | ||||||
AEROSIL® R 106 | ||||||
AEROSIL® R 202 | ||||||
AEROSIL® R 208 | ||||||
AEROSIL® R 805 | ||||||
AEROSIL® R 812 | ||||||
AEROSIL® R 812 S | ||||||
AEROSIL® R 816 | ||||||
AEROSIL® R 972 | ||||||
AEROSIL® R 972 V |
Items per page:
25
1 - 25 of 26