Selected country: Germany
COATINO®
Slip and flow additives
Slip and flow additives improve the flow/leveling and optical appearance. Siloxanes prevent cratering. Slip and anti-blocking of a coating can be adjusted.
Slip and flow additives
Product name | Antiblocking | Levelling | Low foaming | Radiation curing systems | Recoatable | Release | Slip | Solventborne | Waterborne | |
---|---|---|---|---|---|---|---|---|---|---|
TEGO® Effect 9305 | ||||||||||
TEGO® Flow 300 | ||||||||||
TEGO® Flow 370 | ||||||||||
TEGO® Flow 375 | ||||||||||
TEGO® Flow 380 | ||||||||||
TEGO® Flow 425 | ||||||||||
TEGO® Flow ATF 2 | ||||||||||
TEGO® Flow ZFS 460 | ||||||||||
TEGO® Glide 100 | ||||||||||
TEGO® Glide 110 | ||||||||||
TEGO® Glide 130 | ||||||||||
TEGO® Glide 407 | ||||||||||
TEGO® Glide 410 | ||||||||||
TEGO® Glide 432 | ||||||||||
TEGO® Glide 435 | ||||||||||
TEGO® Glide 440 | ||||||||||
TEGO® Glide 450 | ||||||||||
TEGO® Glide 466 | ||||||||||
TEGO® Glide 490 | ||||||||||
TEGO® Glide 492 | ||||||||||
TEGO® Glide 494 | ||||||||||
TEGO® Glide 496 | ||||||||||
TEGO® Glide A 116 | ||||||||||
TEGO® Glide B 1484 | ||||||||||
TEGO® Glide ZG 400 |
Items per page:
25
1 - 25 of 25